Tampa Market Report
$2,430,771
AVERAGE PRICE OF 836 MULTI-MILLION DOLLAR HOMES$1,617,102
AVERAGE PRICE OF 555 NEWLY BUILT HOMES$1,364,366
AVERAGE PRICE OF 850 HOMES WITH A POOL$304,481
AVERAGE PRICE OF 59 DISTRESSED HOMES$684,515
AVERAGE PRICE OF 300 REDUCED PRICE HOMESAverage Home
| Average Price | n/a |
| Avg Bedrooms | 2.77 beds |
| Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
| 1 bedroom | $257,504 |
| 2 bedrooms | $427,351 |
| 3 bedrooms | $533,168 |
| 4 bedrooms | $1,036,504 |
| 5 bedrooms | $1,758,611 |
Tampa Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 4,946 | 4,943 | 4,982 | 5,087 | 5,244 |
| Average Price | n/a | n/a | n/a | n/a | $4,525 |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | n/a | n/a | n/a | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 2.76 beds | 2.71 beds | 2.7 beds | 2.59 beds | 2.8 beds |
| Avg Bathrooms | 2.42 baths | 2.31 baths | 2.22 baths | 2 baths | 2.05 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Not Zoned For Hernando | 4 | $754,450 | 135 days |
| Plant-Hb | 586 | $1,617,368 | 142 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 4,875 | n/a | 133 days |
| Multi-Million Dollar Homes | 836 | $2,430,771 | 178 days |
| Newly Built Homes | 555 | $1,617,102 | 183 days |
| Homes with a Pool | 850 | $1,364,366 | 75 days |
| Distressed Homes | 59 | $304,481 | 172 days |
| Reduced Price Homes | 300 | $684,515 | 98 days |

